<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Jays Journal &#187; 2008 Blue Jays</title>
	<atom:link href="http://www.bluejaysjournal.com/category/2008-blue-jays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluejaysjournal.com</link>
	<description>A Toronto Blue Jays Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:55:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BLUE JAYS PREVIEW</title>
		<link>http://www.bluejaysjournal.com/blue-jays-preview/</link>
		<comments>http://www.bluejaysjournal.com/blue-jays-preview/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 15:13:25 +0000</pubDate>
		<dc:creator>Tim Weatherhead</dc:creator>
				<category><![CDATA[2007 Blue Jays]]></category>
		<category><![CDATA[2008 Blue Jays]]></category>
		<category><![CDATA[2009 Blue Jays]]></category>
		<category><![CDATA[2011 Blue Jays]]></category>
		<category><![CDATA[About Blue Jays Journal]]></category>
		<category><![CDATA[baseball bag]]></category>
		<category><![CDATA[Blue Jays History]]></category>
		<category><![CDATA[catchers equipment]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/?p=107</guid>
		<description><![CDATA[You know what really used to agitate me? Back before the internets, computers used to rely heavily upon the CD-ROM. One of the most popular CD&#8217;s was Encyclopedia Britannica. I think it came free with every computer from 1990-95 sorta how those hats in Caddyshack came with a free bowl of soup. Anyway, when you [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/blue-jays-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanks Even Series in Game 2</title>
		<link>http://www.bluejaysjournal.com/yanks-even-series-in-game-2/</link>
		<comments>http://www.bluejaysjournal.com/yanks-even-series-in-game-2/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 05:12:58 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/yanks-even-series-in-game-2/</guid>
		<description><![CDATA[The Blue Jays dropped the 2nd game of the 3 game set with the New York Yankees on Wednesday night, 5-1. The loss evens the series at 2 games a pieces and both teams will look to take the deciding game on Thursday. The Jays now look at a 32-29 record and continue to sit [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/yanks-even-series-in-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jays Take Game 1 vs. Yanks</title>
		<link>http://www.bluejaysjournal.com/jays-take-game-1-vs-yanks/</link>
		<comments>http://www.bluejaysjournal.com/jays-take-game-1-vs-yanks/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 04:52:56 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/jays-take-game-1-vs-yanks/</guid>
		<description><![CDATA[Toronto took the 1st game of a scheduled 3 game series against the New York Yankees, 9-3. The win gives the Jays a 3 game lead over the last place Yankees. They now look at a 32-38 record and sit in 3rd place in the AL East. The game was close until the 7th inning [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/jays-take-game-1-vs-yanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jays Lose Game 3, Series vs. Halos</title>
		<link>http://www.bluejaysjournal.com/jays-lose-game-3-series-vs-halos/</link>
		<comments>http://www.bluejaysjournal.com/jays-lose-game-3-series-vs-halos/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 05:13:39 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/jays-lose-game-3-series-vs-halos/</guid>
		<description><![CDATA[Toronto lost their 2nd game in a row on Sunday against the LA Angels, 4-3. The LA win gives the Angels the series 2 games to 1. The Jays now look at a 31-28 record and sit in 3rd place in the AL East now 5 games behind the division leading Rays. The Jays had [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/jays-lose-game-3-series-vs-halos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jays Take Game 1 Vs. KC</title>
		<link>http://www.bluejaysjournal.com/jays-take-game-1-vs-kc/</link>
		<comments>http://www.bluejaysjournal.com/jays-take-game-1-vs-kc/#comments</comments>
		<pubDate>Sat, 24 May 2008 17:43:16 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/jays-take-game-1-vs-kc/</guid>
		<description><![CDATA[Toronto opened up a 4 game series against the Kansas City Royals on Friday with a 7-1 victory. The win is the Jays 2nd in a row and it now has their record at an even 25-25. The offense had one of their better games this season compiling 10 hits and getting 4 of their [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/jays-take-game-1-vs-kc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back-to-Back Wins Over Weekend</title>
		<link>http://www.bluejaysjournal.com/back-to-back-wins-over-weekend/</link>
		<comments>http://www.bluejaysjournal.com/back-to-back-wins-over-weekend/#comments</comments>
		<pubDate>Mon, 19 May 2008 20:48:15 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/back-to-back-wins-over-weekend/</guid>
		<description><![CDATA[Toronto took the final 2 games of the 3 game set in their first outing of interleague play against the Philadelphia Phillies. The wins bring the Jays record to an even .500 at 23-23 and puts them in 4th place of the AL East. Saturday&#8217;s victory was because of 2 homers that catcher Rod Barajas [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/back-to-back-wins-over-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streak Stops in Philly</title>
		<link>http://www.bluejaysjournal.com/streak-stops-in-philly/</link>
		<comments>http://www.bluejaysjournal.com/streak-stops-in-philly/#comments</comments>
		<pubDate>Sat, 17 May 2008 03:56:24 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/streak-stops-in-philly/</guid>
		<description><![CDATA[Toronto came into interleague play looking to extend their 4 game winning streak to 5 but such just wasn&#8217;t the case as the Philadelphia Phillies beat the Blue Jays 10-3. The loss increases the amount of wins the Jays will need to get to the .500 mark from 1 win to 2. Toronto&#8217;s record now [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/streak-stops-in-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Streak Extends to 4</title>
		<link>http://www.bluejaysjournal.com/win-streak-extends-to-4/</link>
		<comments>http://www.bluejaysjournal.com/win-streak-extends-to-4/#comments</comments>
		<pubDate>Fri, 16 May 2008 03:43:02 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/win-streak-extends-to-4/</guid>
		<description><![CDATA[The Blue Jays continued their winning streak on Thursday and completed the sweep against the Minnesota Twins with a 3-2 victory. The win puts them just 1 win away from getting to the .500 mark and it puts them ahead of the Yankees in the AL East. Toronto&#8217;s record is now 21-22 and they now [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/win-streak-extends-to-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jays Clip Twins, Win 3rd Straight</title>
		<link>http://www.bluejaysjournal.com/jays-clip-twins-win-3rd-straight/</link>
		<comments>http://www.bluejaysjournal.com/jays-clip-twins-win-3rd-straight/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:56:08 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/jays-clip-twins-win-3rd-straight/</guid>
		<description><![CDATA[Toronto won their 3rd straight game Wednesday night against the Minnesota Twins 6-5. The win gives the Blue Jays the series against the Twins winning the 1st and 2nd game of the 3 game set. Toronto now has their record at 20-22 but are still looking up at everyone else in the AL East. If [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/jays-clip-twins-win-3rd-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jays Shut Out ChiSox, Win 2 Straight</title>
		<link>http://www.bluejaysjournal.com/jays-shut-out-chisox-win-2-straight/</link>
		<comments>http://www.bluejaysjournal.com/jays-shut-out-chisox-win-2-straight/#comments</comments>
		<pubDate>Sat, 03 May 2008 04:01:18 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/jays-shut-out-chisox-win-2-straight/</guid>
		<description><![CDATA[Toronto won their 1st meeting of a 4 game series against the Chicago White Sox on Friday in a 2-0 victory. Blue Jay pitchers nearly shut down the Sox completely only giving up 2 hits in the game, both hits came from the same player. The win is the Jays 2nd in a row and [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/jays-shut-out-chisox-win-2-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

