<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Blue Jays Journal</title>
	<link>http://www.bluejaysjournal.com</link>
	<description>A Toronto Blue Jays Blog</description>
	<pubDate>Fri, 16 May 2008 03:43:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Win Streak Extends to 4</title>
		<link>http://www.bluejaysjournal.com/win-streak-extends-to-4/</link>
		<comments>http://www.bluejaysjournal.com/win-streak-extends-to-4/#comments</comments>
		<pubDate>Fri, 16 May 2008 03:43:02 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
		
		<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/win-streak-extends-to-4/</guid>
		<description><![CDATA[The Blue Jays continued their winning streak on Thursday and completed the sweep against the Minnesota Twins with a 3-2 victory. The win puts them just 1 win away from getting to the .500 mark and it puts them ahead of the Yankees in the AL East. Toronto&#8217;s record is now 21-22 and they now [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/win-streak-extends-to-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jays Clip Twins, Win 3rd Straight</title>
		<link>http://www.bluejaysjournal.com/jays-clip-twins-win-3rd-straight/</link>
		<comments>http://www.bluejaysjournal.com/jays-clip-twins-win-3rd-straight/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:56:08 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
		
		<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/jays-clip-twins-win-3rd-straight/</guid>
		<description><![CDATA[Toronto won their 3rd straight game Wednesday night against the Minnesota Twins 6-5. The win gives the Blue Jays the series against the Twins winning the 1st and 2nd game of the 3 game set. Toronto now has their record at 20-22 but are still looking up at everyone else in the AL East.
If you [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/jays-clip-twins-win-3rd-straight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jays Shut Out ChiSox, Win 2 Straight</title>
		<link>http://www.bluejaysjournal.com/jays-shut-out-chisox-win-2-straight/</link>
		<comments>http://www.bluejaysjournal.com/jays-shut-out-chisox-win-2-straight/#comments</comments>
		<pubDate>Sat, 03 May 2008 04:01:18 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
		
		<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/jays-shut-out-chisox-win-2-straight/</guid>
		<description><![CDATA[Toronto won their 1st meeting of a 4 game series against the Chicago White Sox on Friday in a 2-0 victory. Blue Jay pitchers nearly shut down the Sox completely only giving up 2 hits in the game, both hits came from the same player. The win is the Jays 2nd in a row and [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/jays-shut-out-chisox-win-2-straight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Streak Ended&#8230; Finally</title>
		<link>http://www.bluejaysjournal.com/streak-ended-finally/</link>
		<comments>http://www.bluejaysjournal.com/streak-ended-finally/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 22:46:05 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
		
		<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/streak-ended-finally/</guid>
		<description><![CDATA[Toronto finally ended their 6 game losing streak on Sunday in game 3 against the Kansas City Royals, 5-2. Brad Litsch took the mound for the Jays and seemed to be exactly what the doctor ordered. The win makes their record 11-15 but keeps them in last place of the AL East just 3.5 games [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/streak-ended-finally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slide Extended to 6</title>
		<link>http://www.bluejaysjournal.com/slide-extended-to-6/</link>
		<comments>http://www.bluejaysjournal.com/slide-extended-to-6/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:59:11 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
		
		<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/slide-extended-to-6/</guid>
		<description><![CDATA[Toronto lost another close one in game 2 of the 3 game set against the Kansas City Royals on Saturday 2-1. The lack of timely hits has been the Blue Jays Achilles heel this season and it was no different in this game. The loss is their 6th in a row dropping Toronto&#8217;s record to [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/slide-extended-to-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KC Takes Game 1 as Jays lose 5th Straight</title>
		<link>http://www.bluejaysjournal.com/kc-takes-game-1-as-jays-lose-5th-straight/</link>
		<comments>http://www.bluejaysjournal.com/kc-takes-game-1-as-jays-lose-5th-straight/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 21:59:08 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
		
		<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/kc-takes-game-1-as-jays-lose-5th-straight/</guid>
		<description><![CDATA[Toronto dropped their 5th game in a row against the Kansas City Royals on Friday 8-4. They were so close to taking this game from KC that they could taste it but lost in the late innings. The loss keeps them in last place of the AL East and they continue to struggle  to [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/kc-takes-game-1-as-jays-lose-5th-straight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jays Lose 4th in a Row</title>
		<link>http://www.bluejaysjournal.com/jays-lose-4th-in-a-row/</link>
		<comments>http://www.bluejaysjournal.com/jays-lose-4th-in-a-row/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 22:39:47 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
		
		<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/jays-lose-4th-in-a-row/</guid>
		<description><![CDATA[The Blue Jays lost their 4th game in a row and dropped all 3 games of a series against the Tampa Bay Rays at the Disney Wide World of Sports 5-3. The loss brings their record to 10-13 this season and puts them in dead last in the AL East.
The offense didn&#8217;t look very good [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/jays-lose-4th-in-a-row/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jays Even Series with Tigers</title>
		<link>http://www.bluejaysjournal.com/jays-even-series-with-tigers/</link>
		<comments>http://www.bluejaysjournal.com/jays-even-series-with-tigers/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 03:22:32 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
		
		<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/jays-even-series-with-tigers/</guid>
		<description><![CDATA[The Blue Jays won the 2nd game of the 4 game set with the Detroit Tigers 3-2, evening the series at a game a piece. Dustin McGowan took the mound for the Jays and pitched a solid game. The win brings the Jays record to 9-9 this season and leaves them in the middle of [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/jays-even-series-with-tigers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From DH to Bench, Big Hurt gets Released</title>
		<link>http://www.bluejaysjournal.com/from-dh-to-bench-big-hurt-gets-released/</link>
		<comments>http://www.bluejaysjournal.com/from-dh-to-bench-big-hurt-gets-released/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 16:49:01 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
		
		<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/from-dh-to-bench-big-hurt-gets-released/</guid>
		<description><![CDATA[It&#8217;s been a total of 24 hours since Frank Thomas, the struggling designated hitter, voiced his unhappiness with being benched by skipper John Gibbons. Before being released The Big Hurt was batting .167 with 3 homers and 11 RBI in the 16 games that he played.
He showed his displeasure once he was put to the [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/from-dh-to-bench-big-hurt-gets-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Hits Not Enough Against Tigers</title>
		<link>http://www.bluejaysjournal.com/3-hits-not-enough-against-tigers/</link>
		<comments>http://www.bluejaysjournal.com/3-hits-not-enough-against-tigers/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 20:07:20 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
		
		<category><![CDATA[2008 Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bluejaysjournal.com/3-hits-not-enough-against-tigers/</guid>
		<description><![CDATA[Toronto opened up the 1st game of the scheduled 4 game home stand against the Detroit Tigers in an 8-4 loss. Rookie starter David Purcey took the mound for the Jays and showed some flashes of what he can potentially be, but he also showed what he needs much improvement on. The loss is Toronto&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.bluejaysjournal.com/3-hits-not-enough-against-tigers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
